This VueGuard® 801 superhard water-clear coating treatment is available for plastic sheets and molded articles, offering superior resistance to scratching and abrasion. While VueGuard® 801 has been designed primarily for acrylic (polymethylmethacrylate) and polycarbonate substrates, other plastics may benefit from its application.
POLYCARBONATE TEST DATA
Environmental ExposureUnexposed | Humidity (1) | Water Immersion(2) | |
Light Transmittance (%) (3) | 91 | 92 | 92 |
Haze (%) (4) | 0.0 | 0.0 | 0.1 |
Adhesion (%) (5) | 100 | 100 | 100 |
Yellowness Index Change (6) | 0.4 | 0.5 | 0.5 |
2. Samples immersed in water for 10 days at 70 ºC
3. Light Transmittance: ASTM D-1003
4. Haze: ASTM D-1003
5. Adhesion: ASTM D-3359
6. Yellowness Index: ASTM D-1925
Scratch/Abrasion Tests
Haze Change (3) | ||
Uncoated | Coated | |
Steel-Wool Scratch (7) | 48.5 | 0.0 |
Pencil Hardness | 7B | 5H |
Chemical Resistance (9), (10)
Uncoated | Coated | |
Gasoline | X | L |
Toluene | X | L |
Acetone | X | L |
Trichloroethylene | X | L |
5% Ammonia | S | L |
10% Caustic Soda | S | L |
50% Caustic Soda | X | L |
- ABS
- Polyetheretherketone
- CR-39
- Polyphenylene Sulfide
- Polyamide
- Polysulfone
- Polyarylate
- Polystyrene
- Polyester
- Metallized Plastic
- Polyethersulfone
- SAN
ACRYLIC TEST DATA
Environmental ExposureUnexposed | Humidity (1) | Water Immersion(2) | |
Light Transmittance (%) (3) | 93 | 93 | 92 |
Haze (%) (4) | 0.1 | 0.1 | 0.1 |
Adhesion (%) (5) | 100 | 100 | 100 |
Yellowness Index Change (6) | 0.4 | 0.4 | 0.5 |
Scratch/Abrasion Tests
Haze Change (3) | ||
Uncoated | Coated | |
Steel-Wool Scratch (7) | 48.5 | 0.0 |
Pencil Hardness (8) | B | >9H |
Chemical Resistance (9), (10)
Uncoated | Coated | |
Toluene | X | L |
Acetone | X | L |
Trichloroethylene | X | L |
