TOPPRO® Hi-Performance Topcoats
TopPro®701 Protective Coatings for Plastics (a)
TopPro®703 Protective Coatings for Paper
TopPro®705 Protective Coatings for Metals (b)
TopPro®WOW Protective Coatings for Matte Plastic Substrates
Product Performance* | Clear | Matte Clear | Matte | Flat | |
Abrasion Resistance1 | 1 psi | 50 psi | 50 psi | 50 psi | |
Adhesion (ASTM D-3359) | 100% | 100% | 100% | 100% | |
Chemical Resistance (ASTM D-1308)2 | Resists commonly used chemicals and solvents. | ||||
Coverage** | 3,200 to 4,000 sq. ft. per gallon. | ||||
Environmental Stability | Weather resistant; retains adhesion, no degradation after 96 hours at 100% humidity and 100° F (38° C). | ||||
Product Enhancers | Spray paints, indelible markers (ASTM 4236), etc. will not permanently adhere. Hides minor surface scratches, pits, inclusions, ghosting, etc. | ||||
Toxicity | No V-pyrol or solvents. | ||||
Viscosity (at 24° C) | 1500 cps3 | 4050 cps4 | 8800 cps3 | 8600 cps5 | |
Weight/Gallon (lbs. At 21° C) | 9.2 | 9.8 | 10.7 | 9.5 |
(a) Polycarbonate Treated Polyester PETG Clear Acetate Roller Polished Vinyl (b) Steel Aluminum | * On polycarbonate substrate. ** Based on coating thickness of .2 to .4 mils applied as per manufacturer’s instructions. Do test runs prior to production to ensure substrate compatibility. Not for use on acrylic. | (1) Using 0000 or 000 steel wool pad with five rotations except clear using 0000 steel wool only. (2) Similar to ASTM D-1308, but more severe exposure to chemicals. (3) Using #5 spindle at 100 rpm (4) Using #5 spindle at 50 rpm (5) Using #6 spindle at 50 rpm |
TOPPRO® Hi-Performance Topcoats
USER FRIENDLY • One component, stir and use • Does not thicken • Will not “skin” • Nitrogen free curing • Eliminates “bleeding” • Packaged in quarts for ease of use • Free of solvents and V-pyrol VERSATILE PROTECTION • Repels graffiti materials • Resists scratching to 50 psi • Retards yellowing • Slows ink color fade • Withstands harsh chemicals • Hides minor defects • Remains flexible on film • Allows creation of textures • Offers weather protection RECOMMENDED USES • Signs, interior or exterior • POP displays, nameplates, billboards • Lenses; instrument, gauge, etc. • Control panels • Alternative to lamination |
| |
| ||
| ||
|
information furnished by it or results obtained with respect to these products. All such advice is given and accepted at the buyer’s risk. Users should be governed by their own tests, made under conditions representative of those to which the product will be subjected in actual service. Users assume all risks and responsibilities associated with the proper handling, use and disposal of the material.